Viper 203
Motor yacht
| Viper 203 | |
|---|---|
|
|
|
|
Viper 203 |
|
Renting base marinas:No marinas found... |
More models - ViperNo more Viper boats found... |
| Technical details | |
|---|---|
| Built | 2014 |
| Length over all | 6.25 m |
| Beam | 2.34 m |
| Draught | - |
| Displacement | 1.180 kg |
| Water tank | - |
| Fuel tank | 130 l |
| Engine | 1x Mercruiser 4,3 l gasoline (142 kw) |
| Cabins | 1 |
| Berths | 2 |
| Showers/Toilets | - |
| Builder | Viper Boats |
| Category | Motor Yacht Charter |






